Additional information
Weight | 0.28 lbs |
---|---|
Dimensions | 7.75 × 5.625 × 0.75 in |
$9.95
St. Jean’s Peppercorn Hot Smoked Wild Salmon is prepared in the classic hot-smoked style (also known as barbeque style) that seafood fans all over the world crave.
Per 1/4 cup (55 g) par 1/4 tasse (55 g) | ||
Calories 80 | % Daily Value* % valeur quotidienne* | |
Fat | 3.5 g | 5 % |
Saturated / saturés | 0.5 g | 3 % |
+ Trans / trans | 0 g | |
Carbohydrate / Glucides | 1 g | |
Fiber / Fibres | 0 g | 0 % |
Sugars / Sucres | 1 g | 1 % |
Protein / Protéines | 13 g | |
Cholesterol / Cholestérol | 35 mg | |
Sodium | 290 mg | 13 % |
Potassium | 175 mg | 4 % |
Calcium | 20 mg | 2 % |
Iron / Fer | 0.5 mg | 3 % |
Vitamin D / Vitamine D | 16 μg | 80 % |
*5% or less in a little, 15% or more is a lot *5% ou moins c’est peu, 15% ou plus c’est beaucoup
Weight | 0.28 lbs |
---|---|
Dimensions | 7.75 × 5.625 × 0.75 in |